Produced | 1959-1962 |
Notable for | an affordable flank |
Type | Tatra T-912-2 6 cylinder |
Fuel | Diesel |
Power | 81 kW |
Maximum Torque | 353 Nm |
Displacement |
Praga V3S |
Curb Weight | 10.3 T |
Wheelbase | |
Crew | 5 |
Height | 2,950 m |
Length | 6,920 m |
Width | 2,345 m |
Ground Clearance | 0,40 m |
Driving Licence | Truck |
Can be transported in a container? | 1 |
Requires an Export Licence? | 1 |
Fuel Capacity | 160 L |
Fuel Consumption | 32 l / 100 km |
Speed on Road | 60km/h |
Speed Cross-country |
Type | Mechanic |
Voltage | starter 24V, rest 12V |
Tyre Size | 8.25-20 |
These flanks are really elegant. It still goes in the WWII spirit. Its soul is a Praga V3S, yet provided the weight of the armour and of the cannons, don't expect much speed. Differential locks at all axles.
Czech classic car road-registration available.